Used Ford Explorer for Sale in Port Lavaca, TX
Description
The 2021 Ford Explorer XLT in Red Metallic with Light Slate interior delivers practical three-row SUV versatility, smooth turbocharged EcoBoost performance, and confident 4WD…The 2021 Ford Explorer XLT in Red Metallic with Light Slate interior delivers practical three-row SUV versatility, smooth turbocharged EcoBoost performance, and confident 4WD capability for drivers who need family-ready space without giving up everyday comfort. Powered by a 2.3L EcoBoost I-4 engine and paired with a 10-speed automatic transmission, this Explorer offers strong daily drivability, composed highway manners, and the kind of flexibility that works for commuting, travel, family hauling, and weekend life without feeling oversized or clumsy. With 75,402 miles, this XLT brings strong value, broad buyer appeal, and useful SUV versatility in a package built for real life.Entertainment and Connectivity Features• Large touchscreen infotainment display• Apple CarPlay integration• Android Auto integration• Bluetooth hands-free connectivity• USB charging and media ports• Steering wheel mounted audio and phone controls• Voice recognition capability• Wi-Fi hotspot capability• Digital driver information display• Easy-to-use media controlsAdded Features• XLT trim package• Red Metallic exterior• Light Slate interior• Four-wheel drive capability• 2.3L EcoBoost turbocharged performance• Three-row SUV versatility• Strong family and travel appeal• Clean modern Ford styling• Broad everyday value• Practical midsize SUV layoutSafety Features• Ford Co-Pilot360 safety technology• Blind Spot Information System• Lane Keeping System• Pre-Collision Assist with Automatic Emergency Braking• Rear view camera• Rear parking sensors• Electronic Stability Control• Anti-lock braking system• Advanced airbag system• LATCH child safety seat anchorsStandard Features• LED headlamps and LED daytime running lights• Alloy wheels• Tri-zone automatic climate control capability• Power windows and door locks• Push-button start• Spacious three-row seating configuration• Split-folding rear seats for expanded cargo versatility• Tilt and telescoping steering wheel• Rear air vents for added passenger comfort• XLT-specific styling accentsMechanical Features• 2.3L EcoBoost I-4 engine• 10-speed automatic transmission• Four-wheel drive• Independent suspension system• Electric power steering• Four-wheel disc brakes• Drive mode select• Terrain management capability• Smooth and responsive turbocharged performance• Built for daily comfort and dependable SUV useWhy drivers choose Port Lavaca Auto Group for their next vehicle• Trusted dealership serving Texas drivers with transparent, pressure-free buying experiences• Large selection of quality SUVs, trucks, and cars ready for immediate delivery• Knowledgeable product specialists who help match drivers with the right vehicle• Flexible financing options for a wide range of buyers• Ongoing customer support and service after the sale• Strong reputation backed by consistent five-star Google reviewsCustomer Review HighlightWe shopped around quite a bit before buying, and Port Lavaca Auto Group stood out right away. They were professional, easy to talk to, and made sure everything was clear from start to finish. Heather W., March 2026From its practical 4WD capability and smooth EcoBoost performance to its roomy three-row layout and clean Red Metallic finish, the 2021 Ford Explorer is built for drivers who want family-ready comfort, modern versatility, and everyday SUV value in a package that keeps life moving.(more)| Mileage | 75,330 |
| Trim | XLT |
| Stock # | MGB59481 |
| VIN | 1FMSK8DH9MGB59481 |
| Exterior Color | Red Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
Description
The 2023 Ford Explorer XLT in Carbonized Gray Metallic with Ebony interior delivers low-mileage three-row SUV versatility, smooth turbocharged EcoBoost performance, and the kind…The 2023 Ford Explorer XLT in Carbonized Gray Metallic with Ebony interior delivers low-mileage three-row SUV versatility, smooth turbocharged EcoBoost performance, and the kind of everyday comfort that works for families who actually use all the seats instead of just bragging about them. Powered by a 2.3L EcoBoost I-4 engine and paired with a 10-speed automatic transmission, this rear-wheel-drive Explorer offers smooth acceleration, confident highway manners, and the kind of refined drivability that makes commuting, road trips, and daily family life feel easy. With just 14,671 miles, this Explorer brings low-mileage appeal, strong value, and broad buyer demand in an SUV that actually looks like it has a pulse.Entertainment and Connectivity Features• Large touchscreen infotainment display• Apple CarPlay integration• Android Auto integration• Bluetooth hands-free connectivity• USB charging and media ports• Steering wheel mounted audio and phone controls• Voice recognition capability• Wi-Fi hotspot capability• Digital driver information display• Easy-to-use media controlsAdded Features• XLT trim package• Carbonized Gray Metallic exterior• Ebony interior• Rear-wheel drive configuration• 2.3L EcoBoost turbocharged performance• Low 14,671 miles• Three-row SUV versatility• Strong family and travel appeal• Clean modern Ford styling• Broad everyday valueSafety Features• Ford Co-Pilot360 safety technology• Blind Spot Information System• Lane Keeping System• Pre-Collision Assist with Automatic Emergency Braking• Rear view camera• Rear parking sensors• Electronic Stability Control• Anti-lock braking system• Advanced airbag system• LATCH child safety seat anchorsStandard Features• LED headlamps and LED daytime running lights• Alloy wheels• Tri-zone automatic climate control capability• Power windows and door locks• Push-button start• Spacious three-row seating configuration• Split-folding rear seats for expanded cargo versatility• Tilt and telescoping steering wheel• Rear air vents for added passenger comfort• XLT-specific styling accentsMechanical Features• 2.3L EcoBoost I-4 engine• 10-speed automatic transmission• Rear-wheel drive• Independent suspension system• Electric power steering• Four-wheel disc brakes• Drive mode select• Terrain management capability• Smooth and responsive turbocharged performance• Built for daily comfort and dependable SUV useWhy drivers choose Port Lavaca Auto Group for their next vehicle• Trusted dealership serving Texas drivers with transparent, pressure-free buying experiences• Large selection of quality SUVs, trucks, and cars ready for immediate delivery• Knowledgeable product specialists who help match drivers with the right vehicle• Flexible financing options for a wide range of buyers• Ongoing customer support and service after the sale• Strong reputation backed by consistent five-star Google reviewsCustomer Review HighlightWe shopped around quite a bit before buying, and Port Lavaca Auto Group stood out right away. They were professional, easy to talk to, and made sure everything was clear from start to finish. Heather W., March 2026From its low-mileage condition and smooth EcoBoost performance to its roomy three-row layout and clean Carbonized Gray Metallic finish, the 2023 Ford Explorer is built for drivers who want family-ready comfort, modern versatility, and everyday SUV value in a package that keeps life moving.(more)| Mileage | 14,671 |
| Trim | XLT |
| Stock # | PGA76542SP |
| VIN | 1FMSK7DH6PGA76542 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/15/2026
Close 
