Used Ford Expedition for Sale in Port Lavaca, TX
Description
2023 Ford Expedition Limited 4X2 finished in Agate Black Metallic with a Mahogany Leather-Trimmed Interior delivers full-size SUV luxury, commanding presence, and refined…2023 Ford Expedition Limited 4X2 finished in Agate Black Metallic with a Mahogany Leather-Trimmed Interior delivers full-size SUV luxury, commanding presence, and refined performance designed for families who expect comfort without compromise.Entertainment & Connectivity FeaturesSYNC 4 with large 12-inch touchscreenBuilt-in navigation systemApple CarPlayAndroid AutoBang & Olufsen premium sound systemSiriusXM with 360LBluetooth hands-free connectivityHD RadioWireless charging padMultiple smart USB charging portsAdded FeaturesPower-folding third-row seatPanoramic Vista RoofSecond-row captains chairsOne-touch second-row window removalAuto stop-start removalSafety FeaturesFord Co-Pilot360 Assist+Blind spot monitoring with cross-traffic alertLane-keeping assistAdaptive cruise controlAutomatic emergency brakingRear occupant alertPost-collision brakingAdvanceTrac with roll stability controlRearview cameraLATCH child safety systemStandard Features(Top 10)Mahogany leather-trimmed seatingHeated and ventilated front seatsHeated second-row seatsTri-zone automatic climate controlPower-adjustable pedals with memoryRemote start systemIntelligent access with push-button startPower running boardsRain-sensing windshield wipersPower panoramic roofMechanical Features(Top 10)3.5L EcoBoost V6 engine10-speed automatic transmission with SelectShiftRear-wheel drive configurationIndependent rear suspensionClass IV trailer tow prep packageTrailer sway controlActive noise controlElectronic power-assisted steeringHeavy-duty cooling systemFour-wheel disc brakes with ABSWhy Buy Your Next Vehicle from Port Lavaca Auto GroupFamily-owned dealership that treats customers like neighborsTransparent, pressure-free buying experienceHuge selection of quality vehicles ready for immediate deliveryCertified, experienced service techniciansEasy financing options for all credit situationsOnline and in-store buying flexibilityStrong reputation built on trust and repeat customersCommunity-focused business with deep local rootsTrade-in process designed to be fast and fairDedicated team committed to long-term customer satisfactionWhat Customers Are SayingAbsolutely the best car-buying experience Ive ever had. The staff was honest, helpful, and made the entire process smooth from start to finish. Ill definitely be back for my next vehicle. Michael R., March 12, 2025(more)| Mileage | 71,454 |
| Trim | Limited |
| Stock # | PEA40552OL |
| VIN | 1FMJU1K83PEA40552 |
| Exterior Color | Black Metallic |
| Interior Color | Mahogany |
| Drivetrain | RWD |
Description
2023 Ford Expedition XLT 4WD Black Metallic This 2023 Ford Expedition XLT is a full-size SUV offering strong performance, spacious seating, and everyday versatility.Finished in…2023 Ford Expedition XLT 4WD Black Metallic This 2023 Ford Expedition XLT is a full-size SUV offering strong performance, spacious seating, and everyday versatility.Finished in Black Metallic with a Black Onyx interior, it presents a clean, professional appearance. With 52,702 miles, this Expedition has been driven regularly and remains mechanically sound.Performance & DrivetrainPowered by Fords 3.5L EcoBoost V6 GTDi DOHC 24V twin-turbocharged engine paired with a 10-speed automatic transmission, the Expedition delivers smooth acceleration and confident power for daily driving and towing needs.Strong, consistent power deliveryFour-wheel drive capability for varied road and weather conditionsSmooth shifting 10-speed automatic transmissionProven Ford powertrain designInterior & ComfortThe XLT trim provides a comfortable, functional interior designed for families and long trips.Spacious seating across all rowsStraightforward control layoutTouchscreen infotainment with smartphone connectivityClimate control and power featuresQuiet, composed ride qualityUtility & SafetyFlexible cargo space with fold-flat seatingBackup cameraStability and traction controlAnti-lock braking systemAdvanced airbag systemOverall ConditionThis Expedition XLT is clean, properly maintained, and ready for continued use. It offers a solid balance of power, interior space, and capability in a full-size SUV platform.Bottom line:A well-maintained Ford Expedition XLT delivering dependable performance, interior space, and everyday functionality.(more)| Mileage | 52,713 |
| Trim | XLT |
| Stock # | PEA55426SA |
| VIN | 1FMJU1J85PEA55426 |
| Exterior Color | Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Close 
